| Severity Level  | Description  | 
|---|
| 0 - emergency  | System is unusable.  | 
| 1 - alert  | Immediate action required.  | 
| 2 - critical  | Critical condition.  | 
| 3 - error  | Error condition.  | 
| 4 - warning  | Warning condition.  | 
| 5 - notification  | Normal but significant condition.  | 
| 6 - informational  | Informational message only.  | 
| 7 - debugging  | Message that appears during debugging only.  | 
숫자가 작을 수록 위험도가 높음.
warning 로 설정 했을 경우 4에서 0까지의 내용을 확인 할 수 있습니다.